Property Attributes
- MLS#44157280
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPorter
- Area40 Porter/New Caney West
- NeighborhoodThe Highlands
- Zip77365
- Style
- Year Built2026
- Price$ 461,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1910
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Entry with a 12-foot ceiling leads to the main living areas. Kitchen hosts a 5-burner gas cooktop, an island with built-in seating space, and a walk-in pantry. The dining area flows between the kitchen and the family room with a wall of windows. the primary bedroom highlights a wall of windows. Double doors lead to the primary bath with dual vanities, a garden tub, a separate glass-enclosed shower, and a large walk-in closet. A home off office with French doors, a secondary bedroom, a full bathroom, and a guest suite with a private full bath complete this one-story design. Covered backyard patio. A mud room is just off the two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| HIGHLANDS ELEMENTARY (NEW CANEY) Elementary School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) Middle School | PORTER HIGH SCHOOL (NEW CANEY) High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $461,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1584 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | The Highlands |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From U.S 59 North, take the exit onto TX-99 traveling West. Take the exit towards The Highlands Parkway. Turn left at the stop sign and continue into the community, turning right onto Mirror Lake Circle. Continue onto Highland Pines Drive. Turn Right on Zion Drive, and continue to Copper Breaks Dr. Take a Right onto Copper Breaks Dr. Turn left onto Jedediah River Way - The Sales Center is on your left at 21814 Jedediah River Way. |
| ModificationTimestamp | 2026-09-11T09:01:33.990-00:00 |
| High School | PORTER HIGH SCHOOL (NEW CANEY) |
| City | Porter |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Community Association Institute |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,Other |
| Elementary School | HIGHLANDS ELEMENTARY (NEW CANEY) |
| Middle/Junior High School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) |
| Property Condition | Under Construction |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Builder |
| PostalCity | Porter |
| Legal Description | Block 3- Lot 12- Section 17 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Kitchen Island,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6839 |
| Foundation Details | Slab |
| Building Area Total | 1910 |
| Lot Dimensions | 151X45 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other