Property Attributes
- MLS#38831109
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPinehurst
- Area15 Tomball
- NeighborhoodWoodtrace
- Zip77362
- Style
- Year Built2015
- Taxes$ 22415
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4017
- Lot Size0.3241 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
TRUE 1-STORY, over 4000 SF built by semi-custom builder J Patrick Homes. This one sits on a 14,000 SF lot with a 90- foot road frontage in this semi-custom higher end homes of Woodtrace. there's 4-BRs, 3.5 Baths, Full 3-car garage with coated floor in 2020. Extremely open floorplan with home office/study, formal dining room, breakfast room, large game room. The generously sized kitchen with huge granite island, stainless appliances, double oven and 5-burner gas cooktop, all overlooking the huge family room with fireplace and gas logs. wood floors throughout except for the 3 secondary bedrooms with new carpet. Never worry about power outages since there is a FULL HOUSE GENERAC GENERATOR. enjoy the back yard bug-free with a totally screened in back patio. Nicely landscaped large backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $699,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse |
| Architectural Style | Ranch |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2015 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat,Windows |
| Subdivision Name | Woodtrace |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | 249North, exit Woodtrace Blvd, TL at the light, after entering through the gates go to ist stop sign and TR, go to the 1St street on the left (Mill Creek Road) follow around curve to the right and house is down on the right. |
| ModificationTimestamp | 2026-09-04T18:12:28.947-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Pinehurst |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest Management Co |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 22415 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Builder Name | J Paul Homes |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Pinehurst |
| Legal Description | S959403 - WOODTRACE 03, BLOCK 2, LOT 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Hollywood Bath,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage,Oversized |
|---|---|
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 14118 |
| Foundation Details | Slab |
| Building Area Total | 4017 |
| Lot Size Acres | 0.3241 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other