Property Attributes
- MLS#9995812
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCrosby
- Area1 Crosby Area
- NeighborhoodR A Tolar
- Zip77532
- Style
- Year Built1964
- Taxes$ 5591
- Price$ 645,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2478
- Lot Size7.48 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Remember When Life Was Simpler? This Property Takes You Back To A Time When Picking Pecans, Feeding The Chickens and Hanging Your Laundry Was Part Of Your Daily Routine. Lovingly Maintained By The Original Owners Since 1964, This 1 Story Family Home Features 4 Bedrooms, A Large Family Room, Country Kitchen and a Versatile Space For a Formal Dining or Den. Peaceful 7.5 Acres, Part Pasture and Pecan Trees. A Barn Big Enough To House All Your Toys or Animals. Large Shed As Well Perfect For Crafting or Woodworking. Inside, The Vintage 1960's Bathrooms Shine With Detailed Tile Countertops, Porcelain Soap Dishes, & Solid Wood Cabinetry. With A Kitchen That Stood The Test Of Time, Original Laminate Countertops, Pass Through Bar, Gas Cooktop and Built In Oven. Tile Flooring Throughout Living and Kitchen With Wood Floors In All Bedrooms. Come See What Country Life Would Be Like For You....Where You Breathe A Sigh Of Relief Every Time You Pull Through The Gate.
| Elementary School | Middle School | High School |
|---|---|---|
| BARRETT ELEMENTARY SCHOOL Elementary School | CROSBY MIDDLE SCHOOL (CROSBY) Middle School | CROSBY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $645,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Microwave |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1964 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Additional Parcels Description | 045-077-000-0031 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | R A Tolar |
| Facing Direction | East |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Barn(s),Stable(s),Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | FM 2100 N in Crosby. Right on Stroker Road. Left on Ramsey. Home on Left. |
| ModificationTimestamp | 2026-08-24T19:21:22.753-00:00 |
| High School | CROSBY HIGH SCHOOL |
| City | Crosby |
| Disclosures | Other,Seller Disclosure |
| High School District | 12 - Crosby |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | BARRETT ELEMENTARY SCHOOL |
| Tax Annual Amount | 5591 |
| Middle/Junior High School | CROSBY MIDDLE SCHOOL (CROSBY) |
| MLS Area Minor | Crosby Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/wqzALxCsPJo |
| Standard Status | Active |
| Middle/Junior School District | 12 - Crosby |
| Elementary School District | 12 - Crosby |
| Year Built Source | Public Records |
| PostalCity | Crosby |
| Legal Description | PT TR 22 (HOMESITE) ABST 773 R A TOLAR |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Pantry,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Enclosed Porch,Fence,Paved Driveway,Patio,Private Yard,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Carport,Additional Parking,Boat,Driveway,Electric Gate,None,Porte-Cochere |
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 326264 |
| Foundation Details | Slab |
| Building Area Total | 2478 |
| Lot Size Acres | 7.48 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other