Property Attributes
- MLS#9802639
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityBaytown
- Area2 Baytown/Harris County
- NeighborhoodDanubina Acres
- Zip77520
- Style
- Year Built1962
- Taxes$ 5159
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.4977 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome Home to 1900 Wright Blvd in charming, well-established neighborhood of Danubina Acres in Baytown! Incredible opportunity to purchase this adorable home that is ready for its new owner! Excellent floor plan offers 3 beds & 2 baths, spacious family room, breakfast room & kitchen sitting on peaceful, large & fully fenced lot with beautiful, mature trees. Over-sized garage with large carport. NO HOA & NO MUD. Just minutes from charming downtown Baytown area with shopping & dining. Zoned to Goose Creek Consolidated ISD schools. Excellent location to Grand Parkway 99, major highways. Make your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| LORENZO DE ZAVALA ELEMENTARY SCHOOL (GOOSE CREEK) Elementary School | HORACE MANN J H Middle School | LEE HIGH SCHOOL (GOOSE CREEK) High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $185,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Microwave,Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Exclusions | See Seller Exclusion Document |
| Year Built | 1962 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Danubina Acres |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Hwy 146, take N. Shephard Dr., right onto Deanne St, left onto Wright Blvd, home will be on the left. |
| ModificationTimestamp | 2026-08-29T05:17:00.163-00:00 |
| High School | LEE HIGH SCHOOL (GOOSE CREEK) |
| City | Baytown |
| Disclosures | Exclusions Disclosure,Other,Seller Disclosure |
| High School District | 23 - Goose Creek Consolidated |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | LORENZO DE ZAVALA ELEMENTARY SCHOOL (GOOSE CREEK) |
| Tax Annual Amount | 5159 |
| Middle/Junior High School | HORACE MANN J H |
| MLS Area Minor | Baytown/Harris County |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=3mwVNyLoFFi |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 23 - Goose Creek Consolidated |
| Elementary School District | 23 - Goose Creek Consolidated |
| Year Built Source | Public Records |
| PostalCity | Baytown |
| Legal Description | W 1/2 OF LT 22 BLK 1 DANUBINA ACRES |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Kitchen Island,Kitchen/Family Room Combo,Laminate Counters,Main Level Primary,Pots & Pan Drawers,Tub Shower,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| BuyerOfficeEmail | jill.jarvis@cbunited.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 21680 |
| Foundation Details | Slab |
| Building Area Total | 1600 |
| Lot Size Acres | 0.4977 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other