Property Attributes
- MLS#7091608
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHumble
- Area12 Humble Area West
- NeighborhoodKenswick Glen
- Zip77338
- Style
- Year Built2005
- Taxes$ 5188
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.1656 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NO FLOODING EVER - THIS BUILDER IS A "D.R.HORTON" - SUPER CUTE HOUSE ON THE CUL-DE-SAC - 3-2-2 - NO CARPET - LAMINATE & VINYL FLOORING - 2" BLINDS THROUGHOUT - NEW PAINT & NEW STEEL STAINLESS APPLIANCES RANGE, BUILT MICROWAVE & DISHWASHER. (LEAVING A OLDER FRIDGE IF NEEDED) ONE STORY - GREAT PLAN - FAMILY WITH OPEN KITCHEN - FULL TILE BACK SPLASH - LARGE PRIMARY BEDROOM WITH A SOAKING TUB WITH A SEPARATE SHOWER & LARGE WALK-IN CLOSET - NICE WALK-IN LAUNDRY IN THE HOUSE. NEW EPOXY FLOOR IN THE GARAGE. CLEAN AND READY TO MOVE IN. SELLER HAD THE TREE IN THE FRONT TRIMMED & BRAND NEW BACKYARD FENCE DONE. CALL TODAY!!
| Elementary School | Middle School | High School |
|---|---|---|
| JONES ELEMENTARY SCHOOL (ALDINE) Elementary School | JONES MIDDLE SCHOOL (ALDINE) Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $215,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 325 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Kenswick Glen |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | FROM HWY 59 HEAD WEST ON FM 1960 TO LEE RD. TURN RIGHT THEN TURN RIGHT ON KENSWICK GLEN DR. THEN RIGHT ON ROXETTE CT. HOME IS ON THE LEFT IN THE CUL-DE-SAC. |
| ModificationTimestamp | 2026-09-14T20:41:14.203-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Humble |
| Disclosures | Seller Disclosure |
| Association Name | Goodwin |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | JONES ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 5188 |
| Middle/Junior High School | JONES MIDDLE SCHOOL (ALDINE) |
| MLS Area Minor | Humble Area West |
| Lease Considered Y/N | false |
| Builder Name | D R HORTON |
| Standard Status | Pending |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 28 BLK 2 KENSWICK GLEN |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,En Suite Bathroom,Kitchen/Family Room Combo,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| BuyerOfficeEmail | noe.realtor@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 7212 |
| Foundation Details | Slab |
| Building Area Total | 1380 |
| Lot Size Acres | 0.1656 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other