Property Attributes
- MLS#58894703
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area12 Aldine Area
- NeighborhoodArbor Trls
- Zip77338
- Style
- Year Built2016
- Taxes$ 7951
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2404
- Lot Size0.1335 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LOW FIXED INTEREST RATE OPPORTUNITIES WITH FULL PRICE OFFER, THROUGH PREFERRED LENDER! Beautifully remodeled home featuring extensive recent upgrades throughout. The property has undergone a full rehab with brand-new stainless steel kitchen appliances, new carpet, new tile flooring, fresh finishes and numerous interior updates. The kitchen, bathrooms and living spaces have been refreshed to create a clean, modern feel. Move-in ready with major cosmetic improvements already completed. Conveniently located near FM 1960, Hardy Toll Road, I-45, shopping, dining and everyday amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| OGDEN ELEMENTARY SCHOOL (ALDINE) Elementary School | TEAGUE MIDDLE SCHOOL Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $264,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 325 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Roof,Windows |
| Subdivision Name | Arbor Trls |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 North, take FM 1960 East. Turn left on Treaschwig Rd, then left on Aldine Westfield Rd. Continue approximately 1 mile and turn right on Mesquite Trail Bend into Arbor Trails. Continue through the community to Barred Owl Dr. |
| ModificationTimestamp | 2026-09-03T16:15:58.530-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent |
| Association Name | Arbor Trails HOA |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | OGDEN ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 7951 |
| Middle/Junior High School | TEAGUE MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://netorg10760994-my.sharepoint.com/:v:/g/personal/loans_ladiyamortgage_com/IQBL4coYGgX_QboFDG69wH4pAY7YyIl7jAooWIHavNtwHqk?e=5Bqmph |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 5 BLK 5 ARBOR TRAILS SEC 2 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5817 |
| Foundation Details | Slab |
| Building Area Total | 2404 |
| Lot Size Acres | 0.1335 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other