Property Attributes
- MLS#55745669
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCrosby
- Area1 Crosby Area
- NeighborhoodCrosby Terrace
- Zip77532
- Style
- Year Built2026
- Price$ 197,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1243
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful new 3-bedroom, 2-bath home in the desirable Crosby Terrace community! This thoughtfully designed home features an open-concept floor plan perfect for both everyday living and entertaining. The spacious kitchen flows seamlessly into the dining and family areas, creating a bright and inviting atmosphere. The private covered patio offers the perfect space to relax, enjoy your morning coffee, or host guests year-round. The owner’s suite provides a peaceful retreat with a well-appointed bath and generous closet space. With modern finishes, comfortable secondary bedrooms, and a functional layout, this home combines style and convenience. A wonderful opportunity to enjoy new construction living in a great location close to shopping, dining, and everyday essentials. Photos are representative.
| Elementary School | Middle School | High School |
|---|---|---|
| NEWPORT ELEMENTARY SCHOOL Elementary School | CROSBY MIDDLE SCHOOL (CROSBY) Middle School | CROSBY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $197,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Lighting,Other,Thermostat,Windows |
| Subdivision Name | Crosby Terrace |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 1960 head South on 2100 towards Crosby for 3 miles and we're on the West side. From city of Crosby head North on 2100 for 5 miles and we're on the East side just passed Indian Shores Rd. |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | CROSBY HIGH SCHOOL |
| City | Crosby |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | ACMI MANAGEMENT |
| High School District | 12 - Crosby |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | NEWPORT ELEMENTARY SCHOOL |
| Middle/Junior High School | CROSBY MIDDLE SCHOOL (CROSBY) |
| Property Condition | Under Construction |
| MLS Area Minor | Crosby Area |
| Lease Considered Y/N | false |
| Builder Name | COLINA HOMES |
| Standard Status | Active |
| Middle/Junior School District | 12 - Crosby |
| Elementary School District | 12 - Crosby |
| Year Built Source | Builder |
| PostalCity | Crosby |
| Legal Description | LT 2 BLK 1 SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,High Ceilings,Main Level Primary,Pantry,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4800 |
| Foundation Details | Slab |
| Building Area Total | 1243 |
| Lot Dimensions | 40x120 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other