Property Attributes
- MLS#49432348
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Northeast Houston
- NeighborhoodWayside Village
- Zip77016
- Style
- Year Built2026
- Price$ 239,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1401
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Functional One-Story Living with LVP Flooring and Covered Patio The Enterprise is a thoughtfully designed one-story home offering 1,401 square feet with 3 bedrooms, 2 bathrooms, and a 2-car garage. This inviting layout features LVP flooring throughout the main living areas and an open-concept kitchen, dining, and living space ideal for both everyday living and entertaining. The modern kitchen showcases granite countertops, a large island, soft close cabinets and drawers, and stainless steel appliances. The private primary suite includes a walk-in closet and en suite bath, creating a comfortable retreat. A covered patio and fully fenced backyard extend the living space outdoors. Located in the Wayside Village Community, this home offers modern finishes and a welcoming neighborhood designed for comfortable living.
| Elementary School | Middle School | High School |
|---|---|---|
| SHADYDALE ELEMENTARY Elementary School | FOREST BROOK MIDDLE SCHOOL Middle School | NORTH FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $272,300 |
| 9/16/2026 | 12$239,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Wayside Village |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions To Model Home From 59/69S, take the Little York Road exit and head East (turn left). Then make a right on Wayside Drive, and then turn right on Parker Road. Make a right on California Lily Lane and you will see the model on your left. |
| ModificationTimestamp | 2026-09-16T09:06:17.307-00:00 |
| High School | NORTH FOREST HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | RealManage |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | SHADYDALE ELEMENTARY |
| Middle/Junior High School | FOREST BROOK MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Northeast Houston |
| Lease Considered Y/N | false |
| Builder Name | Starlight Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | 18/1/10 |
Interior Features
| Interior Amenities | Breakfast Bar,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1401 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other