Property Attributes
- MLS#42837133
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Atascocita South
- NeighborhoodEagle Spgs Sec 15
- Zip77346
- Style
- Year Built2005
- Taxes$ 7612
- Price$ 259,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2133
- Lot Size0.2761 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| EAGLE SPRINGS ELEMENTARY SCHOOL Elementary School | TIMBERWOOD MIDDLE SCHOOL Middle School | ATASCOCITA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $259,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagle Spgs Sec 15 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Timber Forest Dr and Will Clayton Pkwy, take Will Clayton Pkwy east, right on White Mountain Dr, left on Cooper Breaks Dr, curves and turns into Yukon Pass, home is on the right. |
| ModificationTimestamp | 2026-09-06T09:01:33.177-00:00 |
| High School | ATASCOCITA HIGH SCHOOL |
| City | Humble |
| Disclosures | Seller Disclosure |
| Association Name | Eagle Springs Community Associati |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | EAGLE SPRINGS ELEMENTARY SCHOOL |
| Tax Annual Amount | 7612 |
| Middle/Junior High School | TIMBERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Atascocita South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 35 BLK 1 EAGLE SPRINGS SEC 15 |
Interior Features
| Interior Amenities | En Suite Bathroom,Bath in Primary Bedroom,Main Level Primary,Pantry,Walk-In Closet(s),Loft |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Loft,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 12027 |
| Foundation Details | Slab |
| Building Area Total | 2133 |
| Lot Size Acres | 0.2761 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other